LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cli_ethdev | 0 |
cli_ethdev_help | 0 |
cli_ethdev_mtu | 0 |
cli_ethdev_prom_mode | 0 |
cli_ethdev_show | 0 |
cli_ethdev_stats | 0 |
cli_ip4_addr | 0 |
cli_ip6_addr | 0 |
ethdev_ip4_addr_add | 0 |
ethdev_ip6_addr_add | 0 |
ethdev_list_clean | 0 |
ethdev_mempool_list_by_portid | 0 |
ethdev_mtu_config | 0 |
ethdev_portid_by_ip4 | 0 |
ethdev_portid_by_ip6 | 0 |
ethdev_process | 0 |
ethdev_prom_mode_config | 0 |
ethdev_show | 0 |
ethdev_start | 0 |
ethdev_stats_show | 0 |
ethdev_stop | 0 |
![]() |
Generated by: LCOV version 1.14 |