LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
common_ring_alloc | 98 |
common_ring_free | 94 |
common_ring_get_count | 207 |
common_ring_mc_dequeue | 44291009 |
common_ring_mp_enqueue | 44308055 |
common_ring_sc_dequeue | 289321 |
common_ring_sp_enqueue | 289385 |
hts_ring_alloc | 0 |
hts_ring_mc_dequeue | 0 |
hts_ring_mp_enqueue | 0 |
mp_hdlr_init_ops_mp_mc | 235 |
mp_hdlr_init_ops_mp_sc | 235 |
mp_hdlr_init_ops_mt_hts | 235 |
mp_hdlr_init_ops_mt_rts | 235 |
mp_hdlr_init_ops_sp_mc | 235 |
mp_hdlr_init_ops_sp_sc | 235 |
ring_alloc | 98 |
rts_ring_alloc | 0 |
rts_ring_mc_dequeue | 0 |
rts_ring_mp_enqueue | 0 |
![]() |
Generated by: LCOV version 1.14 |