LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hash_table_del | 158 |
hash_table_insert | 206 |
hash_table_lookup | 73211 |
hash_table_update | 1176 |
resize_hash_table | 0 |
rte_member_heapify | 29072 |
rte_member_heapsort | 6 |
rte_member_minheap_delete_node | 2 |
rte_member_minheap_free | 4 |
rte_member_minheap_init | 4 |
rte_member_minheap_insert_node | 50 |
rte_member_minheap_replace_node | 156 |
rte_member_minheap_reset | 1 |
![]() |
Generated by: LCOV version 1.14 |