LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
get_buckets_index | 304948 |
make_space_bucket | 19113 |
rte_member_add_ht | 304878 |
rte_member_create_ht | 8 |
rte_member_delete_ht | 10 |
rte_member_free_ht | 5 |
rte_member_lookup_bulk_ht | 4 |
rte_member_lookup_ht | 20 |
rte_member_lookup_multi_bulk_ht | 2 |
rte_member_lookup_multi_ht | 10 |
rte_member_reset_ht | 6 |
try_insert | 232174 |
try_update | 109035 |
![]() |
Generated by: LCOV version 1.14 |