LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
get_next_bytes_avx512x16 | 0 |
match_check_process_avx512x16 | 0 |
match_process_avx512x16 | 0 |
resolve_single_cat_avx512x16 | 0 |
resolve_single_cat_avx512x8 | 0 |
search_trie_avx512x16 | 0 |
start_flow_avx512x16 | 0 |
search_trie_avx512x8 | 204159 |
get_next_bytes_avx512x8 | 1109395 |
match_process_avx512x8 | 1211332 |
start_flow_avx512x8 | 1518977 |
match_check_process_avx512x8 | 2015771 |
![]() |
Generated by: LCOV version 1.14 |