LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rte_memzone_max_set | 0 |
rte_memzone_dump | 1 |
dump_memzone | 5 |
rte_memzone_reserve_bounded | 6 |
rte_memzone_walk | 6 |
rte_memzone_max_get | 156 |
rte_eal_memzone_init | 170 |
rte_memzone_lookup | 503 |
rte_memzone_reserve | 1170 |
rte_memzone_reserve_aligned | 4852 |
rte_memzone_free | 5904 |
memzone_reserve_aligned_thread_unsafe | 6028 |
rte_memzone_reserve_thread_safe | 6028 |
memzone_lookup_thread_unsafe | 6530 |
![]() |
Generated by: LCOV version 1.14 |