LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
resize_hash_table | 0 |
rte_member_minheap_reset | 1 |
rte_member_minheap_delete_node | 2 |
rte_member_minheap_free | 4 |
rte_member_minheap_init | 4 |
rte_member_heapsort | 6 |
rte_member_minheap_insert_node | 50 |
rte_member_minheap_replace_node | 218 |
hash_table_del | 220 |
hash_table_insert | 268 |
hash_table_update | 1580 |
rte_member_heapify | 29405 |
hash_table_lookup | 73489 |
![]() |
Generated by: LCOV version 1.14 |