LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rte_member_find_existing | 2 |
rte_member_lookup_multi_bulk | 3 |
rte_member_lookup_bulk | 6 |
rte_member_report_heavyhitter | 6 |
rte_member_reset | 8 |
rte_member_free | 12 |
rte_member_lookup_multi | 15 |
rte_member_create | 16 |
rte_member_delete | 17 |
__librte_member_logtype | 238 |
tailqinitfn_rte_member_tailq | 238 |
rte_member_query_count | 3500 |
rte_member_lookup | 3530 |
rte_member_add_byte_count | 6793079 |
rte_member_add | 27475598 |
![]() |
Generated by: LCOV version 1.14 |