LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
batch_completed | 0 |
batch_completed_status | 0 |
idxd_burst_capacity | 0 |
idxd_completed | 0 |
idxd_completed_status | 0 |
idxd_configure | 0 |
idxd_dmadev_create | 0 |
idxd_dump | 0 |
idxd_enqueue_copy | 0 |
idxd_enqueue_fill | 0 |
idxd_info_get | 0 |
idxd_stats_get | 0 |
idxd_stats_reset | 0 |
idxd_submit | 0 |
idxd_vchan_setup | 0 |
idxd_vchan_status | 0 |
__idxd_pmd_logtype | 238 |
![]() |
Generated by: LCOV version 1.14 |