LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nfp6000_cap_xpb | 0 |
nfp6000_cls | 0 |
nfp6000_crypto | 0 |
nfp6000_ila | 0 |
nfp6000_mu | 0 |
nfp6000_mu_common | 0 |
nfp6000_mu_ctm | 0 |
nfp6000_mu_emu | 0 |
nfp6000_nbi | 0 |
nfp6000_pci | 0 |
nfp_cppat_addr_encode | 0 |
nfp_decode_basic | 0 |
nfp_encode_basic | 0 |
nfp_encode_basic_search | 0 |
nfp_encode_mu | 0 |
nfp_target_cpp | 0 |
nfp_target_pushpull | 0 |
![]() |
Generated by: LCOV version 1.14 |