LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
enqueue_dequeue_func | 34 |
enqueue_dequeue_perf | 0 |
func_test1 | 1 |
func_test2 | 1 |
func_test3 | 0 |
increase_qsize | 11 |
perf_test | 0 |
perf_test2 | 0 |
rdtsc_prof_print | 0 |
run_tests | 1 |
show_stats | 1 |
test_invalid_parameters | 1 |
test_pie | 1 |
test_pie_all | 0 |
test_pie_perf | 0 |
test_register_pie_all | 235 |
test_register_pie_autotest | 235 |
test_register_pie_perf | 235 |
test_rte_pie_init | 11 |
![]() |
Generated by: LCOV version 1.14 |