LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
isort | 0 |
rte_member_reset_sketch | 1 |
should_converge | 1 |
rte_member_delete_sketch | 2 |
sketch_delete_scalar | 2 |
rte_member_create_sketch | 4 |
rte_member_free_sketch | 4 |
rte_member_report_heavyhitter_sketch | 6 |
rte_member_update_heap | 6 |
rte_member_lookup_sketch | 3500 |
rte_member_query_sketch | 3500 |
sketch_update_row | 135237 |
draw_geometric | 141997 |
heap_update | 174460 |
sketch_lookup_scalar | 181518 |
rte_member_add_sketch_byte_count | 6793079 |
sketch_update_scalar | 6825847 |
rte_member_add_sketch | 27172316 |
![]() |
Generated by: LCOV version 1.14 |