LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
resize_hash_table | 0 |
rte_member_minheap_reset | 1 |
rte_member_minheap_delete_node | 2 |
rte_member_minheap_free | 4 |
rte_member_minheap_init | 4 |
rte_member_heapsort | 6 |
rte_member_minheap_insert_node | 50 |
rte_member_minheap_replace_node | 207 |
hash_table_del | 209 |
hash_table_insert | 257 |
hash_table_update | 1477 |
rte_member_heapify | 29254 |
hash_table_lookup | 72936 |
![]() |
Generated by: LCOV version 1.14 |