LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
eal_get_internal_configuration | 489728 |
eal_set_runtime_dir | 190 |
rte_eal_get_baseaddr | 0 |
rte_eal_get_configuration | 99035327 |
rte_eal_get_runtime_dir | 2435 |
rte_eal_has_hugepages | 194022 |
rte_eal_has_pci | 169 |
rte_eal_iova_mode | 42598054 |
rte_eal_mbuf_user_pool_ops | 27 |
rte_eal_process_type | 15621 |
![]() |
Generated by: LCOV version 1.14 |