| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| eal_log_save_regexp | 0 |
| log_type_compare | 0 |
| rte_log_cur_msg_logtype | 0 |
| rte_log_dump | 0 |
| rte_log_list_types | 0 |
| rte_log_set_level_regexp | 2 |
| rte_openlog_stream | 2 |
| eal_log_save_pattern | 106 |
| log_save_level | 106 |
| rte_log_set_level_pattern | 108 |
| eal_log_init | 261 |
| rte_eal_log_cleanup | 269 |
| log_init | 276 |
| rte_log_register | 278 |
| rte_log_set_level | 284 |
| rte_log_set_global_level | 285 |
| rte_log_cur_msg_loglevel | 321 |
| rte_log_register_type_and_pick_level | 70380 |
| log_lookup | 70658 |
| log_register | 70658 |
| logtype_set_level | 71917 |
| eal_log_level2str | 144130 |
| rte_log_can_log | 677126 |
| rte_log_get_level | 677132 |
| rte_log_get_global_level | 678170 |
| rte_log | 679605 |
| rte_log_get_stream | 679610 |
| rte_vlog | 679610 |
| Generated by: LCOV version 1.14 |