| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| eal_log_init | 239 |
| eal_log_level2str | 131602 |
| eal_log_save_pattern | 0 |
| eal_log_save_regexp | 0 |
| log_init | 254 |
| log_lookup | 65026 |
| log_register | 65026 |
| log_save_level | 0 |
| log_type_compare | 0 |
| logtype_set_level | 66055 |
| rte_eal_log_cleanup | 247 |
| rte_log | 668737 |
| rte_log_can_log | 666456 |
| rte_log_cur_msg_loglevel | 18 |
| rte_log_cur_msg_logtype | 0 |
| rte_log_dump | 0 |
| rte_log_get_global_level | 667444 |
| rte_log_get_level | 666462 |
| rte_log_get_stream | 668742 |
| rte_log_list_types | 0 |
| rte_log_register | 256 |
| rte_log_register_type_and_pick_level | 64770 |
| rte_log_set_global_level | 263 |
| rte_log_set_level | 262 |
| rte_log_set_level_pattern | 2 |
| rte_log_set_level_regexp | 2 |
| rte_openlog_stream | 2 |
| rte_vlog | 668741 |
| Generated by: LCOV version 1.14 |