| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __rcu_qsbr_free_resource | 0 |
| trie_rcu_qsbr_add | 4 |
| get_vector_fn | 5 |
| trie_free | 5 |
| trie_get_lookup_fn | 5 |
| trie_create | 7 |
| tbl8_cleanup_and_free | 1286 |
| tbl8_alloc | 1287 |
| build_common_root | 2561 |
| install_to_dp | 2561 |
| modify_dp | 2561 |
| trie_modify | 2561 |
| get_nxt_net | 3323 |
| write_edge | 5662 |
| tbl8_recycle | 10535 |
| write_to_dp | 11902 |
| recycle_root_path | 12556 |
| Generated by: LCOV version 1.14 |