LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__logtype | 253 |
client_handler | 288 |
command_help | 3 |
container_to_json | 51 |
create_socket | 316 |
json_info | 3 |
list_commands | 287 |
output_json | 411 |
perform_command | 592 |
register_cmd | 23486 |
rte_telemetry_init | 156 |
rte_telemetry_register_cmd | 18932 |
rte_telemetry_register_cmd_arg | 4554 |
socket_listener | 265 |
telemetry_legacy_init | 156 |
telemetry_v2_init | 156 |
unknown_command | 0 |
unlink_sockets | 156 |
![]() |
Generated by: LCOV version 1.14 |