LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__rte_pmu_enable_group | 0 |
cleanup_events | 0 |
do_perf_event_open | 0 |
get_event_config | 0 |
get_term_format | 0 |
mem_page_size | 0 |
mmap_events | 0 |
new_event | 0 |
open_events | 0 |
parse_event | 0 |
pmu_arch_fini | 0 |
pmu_arch_fixup_config | 0 |
pmu_arch_init | 0 |
rte_pmu_add_event | 0 |
rte_pmu_fini | 0 |
rte_pmu_init | 0 |
scan_pmus | 0 |
__rte_pmu_logtype | 253 |
![]() |
Generated by: LCOV version 1.14 |