LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rte_node_dump | 0 |
rte_node_max_count | 0 |
node_scan_dump | 1 |
rte_node_list_dump | 1 |
rte_node_edge_shrink | 3 |
rte_node_free | 8 |
node_clone | 10 |
rte_node_clone | 10 |
rte_node_edge_count | 19 |
edge_update | 20 |
rte_node_edge_update | 20 |
node_override_process_func | 26 |
rte_node_from_name | 33 |
node_list_head_get | 83 |
node_from_name | 297 |
rte_node_edge_get | 550 |
rte_node_id_to_name | 1377 |
node_from_id | 2014 |
node_insert_ordered | 8644 |
__rte_node_register | 8645 |
node_has_duplicate_entry | 8645 |
![]() |
Generated by: LCOV version 1.14 |