| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| command_help | 0 |
| json_info | 0 |
| list_commands | 0 |
| unknown_command | 0 |
| client_handler | 5 |
| container_to_json | 23 |
| output_json | 26 |
| perform_command | 26 |
| rte_telemetry_init | 155 |
| telemetry_legacy_init | 155 |
| telemetry_v2_init | 155 |
| unlink_sockets | 155 |
| __logtype | 252 |
| socket_listener | 268 |
| create_socket | 314 |
| rte_telemetry_register_cmd_arg | 4536 |
| rte_telemetry_register_cmd | 18856 |
| register_cmd | 23392 |
| Generated by: LCOV version 1.14 |