| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| eal_log_init | 251 | 
| eal_log_level2str | 127038 | 
| eal_log_save_pattern | 0 | 
| eal_log_save_regexp | 0 | 
| log_init | 252 | 
| log_lookup | 62246 | 
| log_register | 62246 | 
| log_save_level | 0 | 
| log_type_compare | 0 | 
| logtype_set_level | 63519 | 
| rte_eal_log_cleanup | 252 | 
| rte_log | 663252 | 
| rte_log_can_log | 660987 | 
| rte_log_cur_msg_loglevel | 18 | 
| rte_log_cur_msg_logtype | 0 | 
| rte_log_dump | 0 | 
| rte_log_get_global_level | 661963 | 
| rte_log_get_level | 660997 | 
| rte_log_get_stream | 663257 | 
| rte_log_list_types | 0 | 
| rte_log_register | 2 | 
| rte_log_register_type_and_pick_level | 62244 | 
| rte_log_set_global_level | 261 | 
| rte_log_set_level | 8 | 
| rte_log_set_level_pattern | 2 | 
| rte_log_set_level_regexp | 2 | 
| rte_openlog_stream | 2 | 
| rte_vlog | 663256 | 
| Generated by: LCOV version 1.14 |