| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _inet_net_pton | 0 |
| check_config | 0 |
| complete_distrib | 0 |
| complete_v6_addr | 0 |
| dump_lookup | 0 |
| dump_rt_4 | 0 |
| dump_rt_6 | 0 |
| gen_random_rt_4 | 0 |
| gen_random_rt_6 | 0 |
| gen_rnd_lookup_tbl | 0 |
| main | 0 |
| parse_distrib | 0 |
| parse_lookup | 0 |
| parse_opts | 0 |
| parse_rt_4 | 0 |
| parse_rt_6 | 0 |
| print_config | 0 |
| run_v4 | 0 |
| run_v6 | 0 |
| set_rnd_ipv6 | 0 |
| shuffle_rt_4 | 0 |
| shuffle_rt_6 | 0 |
| Generated by: LCOV version 1.14 |