| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| command_help | 0 |
| json_info | 0 |
| list_commands | 0 |
| unknown_command | 0 |
| client_handler | 5 |
| container_to_json | 23 |
| output_json | 26 |
| perform_command | 26 |
| rte_telemetry_init | 154 |
| telemetry_legacy_init | 154 |
| telemetry_v2_init | 154 |
| unlink_sockets | 154 |
| __logtype | 251 |
| socket_listener | 301 |
| create_socket | 312 |
| rte_telemetry_register_cmd_arg | 4518 |
| rte_telemetry_register_cmd | 18027 |
| register_cmd | 22545 |
| Generated by: LCOV version 1.14 |